
Symposium
BENTHIS Final Symposium: Benthic Ecosystem Fisheries Impact Studies
During this one day symposium, the results of EU project BENTHIS will be presented and discussed. The meeting will be particularly relevant for policy makers, fisheries managers, environmental managers, fishing industry representatives, NGO’s and scientist.
Background
The sea bed provides a place to live for a wide diversity of organisms, but is also a source of food. The impacts of bottom trawl fisheries is the subject of much debate. BENTHIS developed methods to quantify this impact and assess the status of the benthic ecosystem in European waters ranging from the Norwegian sea and the Baltic in the north to the Mediterranean and Black Sea in the south. To mitigate trawling impact, technological innovations were tested in collaboration with the fishing industry. Sustainable management plans were explored on its ecological and socio-economic consequences. During this one day symposium, the results of BENTHIS will be presented and discussed. The meeting will be particularly relevant for policy makers, fisheries managers, environmental managers, fishing industry representatives, NGO’s and scientist.
Registration
Registration is closed.
Contact details: Rian.Schelvis@wur.nl +31(0)317487036
9:00 | Registration and coffee | |
9:30 | Opening and welcome | |
• Introduction BENTHIS objectives | Adriaan Rijnsdorp (coordinator BENTHIS) | |
• Introduction | Sigi Gruber (Head of Marine resources Unit, DG RTD) | |
• Introduction | Ilona Jepsena (Head of the Scientific Advice and Data Collection Unit, DGMARE) | |
• Introduction | David Connor (DGENV) | |
10:00 | Trawling impact and status of the sea floor | |
• Current distribution and intensity of bottom trawling (trawling footprint) | Ole Eigaard | |
• Benthic ecosystem and their sensitivity for bottom trawling | Andy Kenny | |
• Trawling effects on food for fish | Tobias van Kooten | |
• Impact of bottom trawling | Jan Geert Hiddink | |
• Impact assessment | Adriaan Rijnsdorp | |
• Discussion | ||
12:30 | Lunch break | |
13:30 | Sustainable management and mitigation measures | |
• Technological innovations: from active to passive gears | Chris Smith | |
• Technological innovations: from demersal to (semi-) pelagic otter boards | Antonello Sala | |
• Technological innovations: from mechanic to electric stimulation | Hans Polet | |
• Management innovations: habitat credits, smart fishing | Gerjan Piet | |
• Socio-economic consequences of technological innovations | Katell Hamon | |
• Discussion | ||
16:00 | Closing remarks | |
16:15 | End of programme | |
Drinks and snacks till 18:00 |
Download
